12V DC 10A SUB- MINIATURE RELAYFeatures:
Ordering Information
1 Part number: NT73-2
2 Contact arrangement A:1A B:1B C:1C
3 Enclosure: S:Wash tight NIL:Flux proof
4 Contact rating 5A,6A,10A,12A/125VAC,28VDC;20A/125VAC,16VDC;
6A/250VAC,277VAC;10A,12A/250VAC; 15A/125VAC
6A/250VAC,10A/250VAC(VDE )
5 Coil rated voltage(V): DC:3,5,6,9,12,24,48
6 Coil power: 0.36:0.36W 0.45:0.45W 0.8:0.8W
Contact Data
Contact Arrangement | 1A(SPSTNO) 1B(SPSTNC) 1C(SPDT(B-M)) | ||
| Contact Material | AgSnO2 AgCdO | ||
| Contact Rating(Resistive) | 5A,6A,10A,12A/125VAC,28VDC;20A/125VAC,16VDC; | ||
| Motor Load: 1/3HP 125VAC ; 1/3HP 277VAC | |||
| Max. Switching Power | 336W 2500VA | ||
| Max. Switching Voltage | 30VDC 277VAC | Max. Switching Current:15A | |
| Contact Resistance | ≤100mΩ | Item4.12 of IEC61810-7 | |
| Operational Life | Electrical | 1×105 | Item 4.30 of IEC 61810 -7 |
| Mechanical | 1×107 | Item 4.31 of IEC 61810-7 |
CAUTION:
1) For the intermediate current, it only applies to the room temperature.
Coil Parameter
Dash numbers | Coil voltage VDC | Coil resistance | Pick-up voltage VDC(max) (75%of rated voltage ) | Drop-out voltage VDC(min) (10% of rated voltage) | Coil power W | Operate time ms | Release time ms | |
| Rated | Max. | |||||||
| 003-360 | 3 | 3.9 | 25 | 2.25 | 0.3 | 0.36 | ≤10 | ≤5 |
| 005-360 | 5 | 6.5 | 70 | 3.75 | 0.5 | |||
| 006-360 | 6 | 7.8 | 100 | 4.50 | 0.6 | |||
| 009-360 | 9 | 11.7 | 225 | 6.75 | 0.9 | |||
| 012-360 | 12 | 15.6 | 400 | 9.00 | 1.2 | |||
| 024-360 | 24 | 31.2 | 1600 | 18.0 | 2.4 | |||
| 048-360 | 48 | 62.4 | 6400 | 36.0 | 4.8 | |||
| 003-450 | 3 | 3.9 | 20 | 2.25 | 0.3 | 0.45 | ≤10 | ≤5 |
| 005-450 | 5 | 6.5 | 55.6 | 3.75 | 0.5 | |||
| 006-450 | 6 | 7.8 | 80 | 4.50 | 0.6 | |||
| 009-450 | 9 | 11.7 | 180 | 6.75 | 0.9 | |||
| 012-450 | 12 | 15.6 | 320 | 9.00 | 1.2 | |||
| 024-450 | 24 | 31.2 | 1280 | 18.0 | 2.4 | |||
| 048-450 | 48 | 62.4 | 5120 | 36.0 | 4.8 | |||
| 003-800 | 3 | 3.9 | 11 | 2.25 | 0.3 | 0.80 | ≤10 | ≤5 |
| 005-800 | 5 | 6.5 | 31 | 3.75 | 0.5 | |||
| 006-800 | 6 | 7.8 | 45 | 4.50 | 0.6 | |||
| 009-800 | 9 | 11.7 | 101 | 6.75 | 0.9 | |||
| 012-800 | 12 | 15.6 | 180 | 9.00 | 1.2 | |||
| 024-800 | 24 | 31.2 | 720 | 18.0 | 2.4 | |||
| 048-800 | 48 | 62.4 | 2880 | 36.0 | 4.8 |
CAUTION:
1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay.
2.Pickup and release voltage are for test purposes only and are not to be used as design criteria.
Characteristics
Insulation Resistance | 250MΩ min (at 500VDC) | Item 4.11 of IEC 61810-7 |
| Dielectric Strength | ||
| Between Contacts | 50Hz 750V | Item 4.9 of IEC 61810-7 |
| Between Contact and Coil | 50Hz 1500V | Item 4.9 of IEC 61810-7 |
| Shock Resistance | 98m/s² 11ms | Item 4.26 of IEC 61810-7 |
| Vibration Resistance | 10Hz~55Hz Double amplitude 1.5mm | Item 4.28 of IEC 61810-7 |
| Terminals Strength | 5N | Item 4.24 of IEC 61810-7 |
| Ambient Temperature | -55°C~85°C | |
| Relative Humidity | 5% to 85% | Item 4.16 of IEC 61810-7 |
| Mass | 9.5g | Item 4.7 of IEC 61810-7 |
Safety Approvals
Safety approval | UL&CUR | TüV | CQC | VDE |
| Load | 20A/125VAC,16VDC | 6A/250VAC 28VDC | 5A/250VAC | 12A/250VAC 85°C NO |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 2-4 business days