Chiq U55QM10 55 4K UHD Google TV
CHiQ U55QM10 55 Google TV, 4K UHD, 330 NIT, QLED, HDR10/HLG, Dolby DAP/DBX, 200x200 VESA.Say goodbye to endless scrolling. Control your Google TV just with your voice. Greatly improving the convenience of user operation and the intelligent experience.
Product Information| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | 1 |
| Back Lighting | Direct |
| Brightness (cd/m2) | UP to 330nit |
| Classification | Consumer / Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Standard) | 5000:01:00 |
| DP Inputs | None |
| DVI-D Inputs | None |
| Ethernet Control | RJ45 |
| HDMI Inputs | 4 (V2.1) |
| Height Adjust | No |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Other Inputs | 2 USB (V2.0) |
| Outputs | Audio Power Output: 2 x 10 WATT |
| Package Contents | Remote Control, Batteries, User Manual, Stand |
| Packaging | Retail |
| Panel Type | QLED |
| Pivot | No |
| Platform | Mainstream |
| Power Consumption (W) | <0.5 W |
| Power Supply | AC 100V -240V 50 / 60 Hz |
| Response Time | 8ms |
| Screen Size (Inches) | 55 |
| Serial Control | None |
| Software | Google TV |
| Speakers | DOLBY DAP DBX-TV |
| Swivel | No |
| Tilt Angle (Degree) | No |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | Yes |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 1335 x 104 x 815mm |
| VESA Wall Mount (mm) | 200 x 200 mm |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178(H) / 178(V) |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.