You May Also Like
Sponsored
AS8TF16 8 WAY F TYPE TAP 16DB 5 - 1000MHz FOXTEL APPROVED F30740Features:
| Frequency | Insertion Loss (IN-OUT) dB | Tap Loss (IN-TAP) dB | Isolation (TAP-TAP) dB | Isolation (OUT-TAP) dB | Return Loss(OUT) dB |
| 5 - 40 MHz | =9.0 | 16±1.5 | =38.0 | =26.0 | =16.0 |
| 40 - 470 MHz | =9.5 | 16±1.5 | =40.0 | =25.0 | =16.0 |
| 470 - 862 MHz | =10.0 | 16±2.0 | =38.0 | =23.0 | =16.0 |
| 862 - 1000 MHz | =11.0 | 16±2.0 | =34.0 | =21.0 | =16.0 |
| Mechanical Specifications | |
| Impedance In/Out, Ohm | 75 |
| CE Compliance | Class A |
| Temperature Range | Operating: -20°C to +60°C, Storage: -40°C to +70°C |
| In/Out Connector | F Female |
| Dust & Water Ingress Protection Rating | IP20 Minimum |
| Housing | Zinc Die Cast, Bright Tin Finish and Solder Shield Bottom Plate. |
| Grounding Screws | ±PM 3×6 A3 nickel-plated 2 pieces |
| Wall Mounting Screws | ±PA 4×18 A3 nickel-plated 2 pieces |
| Grounding Terminal Connection | Yes |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 2-4 business days