HP Series 5 Pro 527PF B28F5UT 27 FHD
HP SERIES 5 PRO 527PF -B28F5UT- 27 FHD IPS, 16:9, 1920x1080, DP+HDMI, Tilt, Swivel, Pivot, Height, USB, 3 Yrs (Replaces 6N4E2AA).Stay focused and in your flow. The HP Series 5 Pro 27 FHD Monitor keeps you working productively and comfortably. See your work come to life seamlessly and lightning-fast, with clear details and consistent colors. All built into a sleek, modern design.
Product Information| Aspect Ratio | 16:9 |
| Back Lighting | Edge-lit |
| Brightness (cd/m2) | 350 nits |
| Classification | Business |
| Contrast Ratio (Dynamic) | 10000000:1 |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | 1 x DisplayPort 1.2 |
| DVI-D Inputs | None |
| HDMI Inputs | 1 x HDMI 1.4 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 120 Hz |
| Outputs | None |
| Package Contents | Monitor; DisplayPort 1.2 cable; HDMI cable; Warranty card; USB Type-A to B cable; AC power cable |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Power Consumption (W) | 60 W (maximum), 22 W (typical) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 5ms GtG (with overdrive) |
| Speakers | None |
| Swivel | -/+ 45 degree |
| Tilt Angle (Degree) | -5 to +20 degrees |
| Touch Capable | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 611.7 x 74.1 x 355.7 mm (without stand) |
| USB Function | 1 USB-B, 4 USB Type-A 5Gbps signaling rate (1 charging) |
| VESA Wall Mount (mm) | 100 x 100 mm |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 degrees |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 2-4 business days