Specification
| Characteristic Impedance | 50Ω |
| Frequency Range | 0~4GHz |
| Operating Temperature | -55°C~ +155°C |
| Operating voltage | 500V |
| Withstand voltage | 1500V |
| Inner Conductor Resistance | ≤1.5mΩ |
| Outer Conductor Resistance | ≤1.5mΩ |
| insulation Resistance | ≥5000MΩ |
| Vertical standing wave ratio | ≤1.22/3GHz |
| Bending standing wave ratio | ≤1.30/3GHz |
| Mechanical Endurance | 500 times |
1. Refer to the below image, solder the socket pin instead to LMR400
2. Push the LMR400 into the socket
3. Crimp
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 2-4 business days