Philips 27B2N4500 27" 16:9 QHD
Philips 27B2N4500 27" 16:9, QHD 2560x1440 IPS Business Monitor, 4ms, 120Hz, HDMI x2, DP, Audio-Out, Height, Pivot, Swivel, Tilt, 4YR Warranty
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 120Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Product Information| 3D Capable | No |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 350 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1500:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | 150 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 120 Hz |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | 0.3 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Serial Control | No |
| Software | SmartControl |
| Speakers | None |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 730 x 445 x 139 mm |
| USB Function | USB3.2, Gen1, 5G, upstream: 1x USB-B , downstream: USB-A x3 (with x1 fast charge B.C 1.2), USB-C x |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 2-4 business days