Philips 32B2N3500 32" 16:9 QHD IPS
Philips 32B2N3500 32 16:9, QHD 2560 x 1440 IPS Business Monitor, 4ms, 100Hz, HDMI 2.0 x2, DP 1.2, Height, Pivot, Swivel, Tilt,Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution, and 100Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
32B2N3500
Product Information| 3D Capable | Active |
| Aspect Ratio | 16:9 |
| AV Inputs | None |
| Back Lighting | W-LED |
| Brightness (cd/m2) | 350 |
| Classification | Business |
| Component (RGB) Inputs | None |
| Contrast Ratio (Dynamic) | 50000000:1 |
| Contrast Ratio (Standard) | 1000:1 |
| DP Inputs | 1 |
| DVI-D Inputs | None |
| Ethernet Control | No |
| HDMI Inputs | 2 |
| Height Adjust | 180 mm |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 100 Hz |
| Outputs | Audio out |
| Packaging | Retail |
| Panel Type | IPS |
| Pivot | -/+ 90 degree |
| Platform | Office Monitor |
| Power Consumption (W) | 20.05 W (typ.) |
| Power Supply | 100 - 240 VAC 50/60 Hz |
| Response Time | 4ms (G to G) |
| Serial Control | No |
| Software | SmartControl |
| Speakers | 2 W x 2 |
| Swivel | -/+ 180 degree |
| Tilt Angle (Degree) | -5~30 degree |
| Touch Capable | No |
| Touch Controller | None |
| Touch Technology | None |
| TV Tuner | No |
| Unit Colour | Black |
| Unit Dimensions (W x H x D mm) | 840 x 510 x 159 mm |
| USB Function | USB Hub |
| VESA Wall Mount (mm) | 100 x 100 |
| VGA Inputs | None |
| Viewing Angle (Horiz. Degrees) | 178 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 2-4 business days