By subscribing for updates, you agree to the Mighty Ape Terms and Conditions and Privacy Policy and to receiving marketing communications from Mighty Ape. Remember, you can unsubscribe at any time.
Sold by FlashTrend
WD Green SSD 480GB Western Digital Internal Solid State Drive Laptop 2.5" SATA III 545MB/s
PRODUCT FEATURES
| Form Factor | 2.5" |
|---|---|
| Capacity | 1TB |
| Interface | SATA III |
| Max Sequential Read | Up to 545 MBps |
|---|---|
| MTTF | Up to 1.0M hours |
| Features | SLC (single - level cell) caching boosts write performance to quickly perform everyday tasks. Shock - resistant and WD F.I.T. Lab certified for compatibility and reliability. Ultra low power - draw so you can use your laptop PC for longer periods of time. Available in 2.5"/7mm cased and M.2 2280 form factors to accommodate most PCs. The free, downloadable Western Digital SSD Dashboard lets you easily monitor the status of your drive. |
|---|
| Power Consumption (Idle) | 30 mW Slumber 10 mW DEVSLP |
|---|---|
| Power Consumption (Active) | 80 mW Avg. 2800 mW Max Read 2800 mW Max Write |
| Operating Temperature | 0 ~ +70 |
| Storage Temperature | - 55 ~ +85 |
| Max Shock Resistance | 1,500G @ 0.5 msec half sine |
| Max Vibration Resistance | Operating: 5.0 gRMS, 10 - 2000 Hz Non - operating: 4.9 gRMS, 7 - 800 Hz |
| Height | 7.00mm |
|---|---|
|
Brand |
Western Digital |
|
MPN |
WDS120G2G0A/WDS240G2G0A/WDS480G2G0A |
|
Model |
WD Green 2.5'' |
|
Storage Capacity |
120GB/240GB/480GB |
|
Read Speed |
Up to 545MB/s |
|
Warranty |
3 Years |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.