You May Also Like
Sponsored
MSI MAG A750BN PCIE5 III 750W Power Supply
750W/ATX 3.1/BLACK/80+ BRONZE/PCIe 5.1/CABLED-5YR WARR
| Product Name | MAG A750BN PCIE5 III | ||||||||||
| Model Name | TORX FAN 12CM | ||||||||||
| Weight (Card) | 169 g | ||||||||||
| Radiator Compatibility | 120 / 140 / 240 mm | ||||||||||
| Efficiency Rating | 80 PLUS Bronze (up to 85%) | ||||||||||
| Modular | No | ||||||||||
| Fan Dimensions | 120 × 120 × 25.6 mm | ||||||||||
| Fan Size | 120 mm | ||||||||||
| Fan Bearing | Hydraulic Bearing | ||||||||||
| PSU Dimensions (D × W × H) | 140 × 150 × 86 mm / 5.51 × 5.9 × 3.38 in | ||||||||||
| Bearing Type | Hydro-Dynamic Bearing | ||||||||||
| PFC Type | Active PFC | ||||||||||
| Rated Speed | 500 – 1800 ±15% RPM | ||||||||||
| Input Voltage Range | 100–240V | ||||||||||
| Air Flow | 19.79 – 71.27 CFM | ||||||||||
| Power Output | 750 W | ||||||||||
| Static Air Pressure | 0.16 – 2.09 mm-H Product Specifics
|
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Leaves warehouse in 3-7 business days