You May Also Like
Sponsored
Sold by MAD Electronics
| Dimensions (L x W x H) | 650W-850W: 140 × 150 × 86mm 1000W-1200W: 160 × 150 × 86mm | |||
| 80 Plus Rating | GOLD | |||
| ATX Version | ATX 3.0 | |||
| Protections | OCP, OVP, OPP, OTP, UVP, SCP, NLO, SIP | |||
| Certifications | CE, CB, FCC, TUV, cTUVus, TUV S-Mark, NOM, BSMI, UKCA, EAC, CCC, RCM | |||
| PFC | > 0.99 | |||
| Input Voltage | 100-240V | |||
| Input Frequency | 47Hz-63Hz (all models) | |||
| Operating Temperature | 50oC | |||
| Fan Bearing | FDB (Fluid Dynamic Bearing) | |||
| Fan Speed | 2400 RPM | |||
| MTBF | 100K hours at full load | |||
| Warranty | 10 Years | |||
| Fan Size by Wattage | ||||
| Wattage | Fan Size | |||
| 650W-850W | 120mm FDB Fan | |||
| 1000W-1200W | 135mm FDB Fan | |||
| Input Current by Wattage | ||||
| Wattage | Input Current | |||
| 1200W | 15A | |||
| 1000W | 13A | |||
| 850W | 12A | |||
| 750W | 10A | |||
| 650W | 10A | |||
| DC Output Voltage | +5V | +3.3V | +12V | 12V | +5Vsb
| Total Output by Wattage | ||||
| Wattage | +5V/+3.3V | +12V | -12V | +5Vsb |
| 1200W | 22A | 100A | 0.3A | 3A |
| 1000W | 22A | 83.5A | 0.3A | 3A |
| 850W | 22A | 70.8A | 0.3A | 3A |
| 750W | 22A | 62.5A | 0.3A | 3A |
| 650W | 20A | 54.1A | 0.3A | 3A |
| Power Excursion (235% Peak for 100us) | |
| Wattage | Peak Power |
| 1200W | 2820W |
| 1000W | 2350W |
| 850W | 1997W |
| 750W | 1762W |
| 650W | 1527W |
| Weight (Product + Cables / With Package) | ||
| Wattage | Product + Cables | With Package |
| 1200W/1000W | 1.77kg + 1.28kg | 3.43kg |
| 850W/750W | 1.596kg + 1.254kg | 3.1kg |
| 650W | 1.299kg + 1.231kg | 2.78kg |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days