You May Also Like
Sponsored
Sold by MAD Electronics
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 × 22 × 3.43mm / 3.15 × 0.87 × 0.13inch (w/ heat sink) 80 × 22 × 2.15mm / 3.15 × 0.87 × 0.09inch (w/o heat sink) |
| Weight | 9.2g / 0.32oz (w/ heat sink) 6.2g / 0.22oz (w/o heat sink) |
| Interface | PCIe Gen4 ×4 |
| Sequential Read (Max) | Up to 7,400MB/s |
| Sequential Write (Max) | Up to 6,500MB/s |
| Operating Temperature | 0 C 70 C |
| Storage Temperature | -40 C 85 C |
| Shock Resistance | 1,500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW) | 2400TB** |
| Warranty | 5-year limited warranty*** |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days