You May Also Like
Sponsored
Sold by MAD Electronics
Ideal for network, telecom and CATV installers and maintenance engineers
FeaturesWhat you get:
| Die | Pin | Pin | Cable type (RG) | ||||
|---|---|---|---|---|---|---|---|
336DA4 | 0.255” 6.48mm | 0.213” 5.41mm | 0.187” 4.75mm | 0.068” 1.72mm | 55, 58, 59, 62, 140, 142, 210, 223, 174, 303, 400,BELDEN 8279, LMR-195 | ||
336DC | 0.319” 8.10mm | 0.256” 6.50mm | 0.213” 5.41mm | 0.068” 1.72mm | 6, 59, 62, 140, 210, BELDEN 8279, 55, 58, 141, 142, 223, 303, 400 | ||
336DG | 0.255” 6.48mm | 0.213” 5.41mm | 0.137” 3.48mm | 0.100” 2.54mm | 0.068” 1.72mm | 0.043” 1.09mm | 59, 62, 8X, 470, 210, BELDEN 8279, 55, 58, 141,142, 174, 223, 303, 400, LMR-240, RFP-240 |
336DJ | 0.178” 4.52mm | 0.151” 3.84mm | 0.128” 3.25mm | 0.078” 1.98mm | 0.068” 1.72mm | 0.042” 1.07mm | 122, 174, 179, 180, 187, 188, 195, Fibre Optic 178, 316, BELDEN 8218 |
336DK5 | 0.429” 10.9mm | 0.128” 3.25mm | 0.100” 2.54mm | 8, 9, 11, 213, 214, 174, 179, 188, 316, LMR-100, BELDEN 9913, LMR-400, RFP400, LMR-400UF |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days