
Disclaimer: This is an international version device and is not the official Australian (AU) variant. The device is compatible for use in Australia, including network connectivity and general functionality. Some region‑specific features, promotions, or manufacturer services available on AU‑market devices may not be included with this product.
Description
Google Pixel 8 comes with a 6.2-inch OLED display with a screen resolution of 1080 × 2400 pixels. Also, the mobile’s screen-to-body ratio is 85.5% which gives you an immersive viewing experience at the time of playing games or watching videos.
You can enjoy a speedy and lag-free performance on the Google Pixel 8 smartphone while browsing the web, playing intense graphics games and accessing multiple apps simultaneously as it is powered by an Octa-core Google Tensor G3 (4 nm) processor.
It features a dual camera setup on the rear for capturing high-resolution videos and pictures. There is a 50MP primary camera and a 12MP ultra-wide camera.
While on the front, the smartphone has a 10.5MP camera for clicking selfies and making video calls.
Google Pixel 8 is powered by a massive 4575 mAh non-removable battery.
Specs| Item | Details |
| Display type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
| Display Size | 6.2 inches, 91.1 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 1080 × 2400 pixels, 20:9 ratio (~428 ppi density) |
| SIM | Nano-SIM and eSIM |
| OS | Android 14 |
| Chipset | Google Tensor G3 (4 nm) |
| Card slot | No |
| Internal | 128GB 8GB RAM |
| Back Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31”, 1.2µm, multi-directional PDAF, Laser AF, OIS |
| Back camera 2 | 12 MP, f/2.2, 126˚ (ultrawide), 1/2.9”, 1.25µm |
| Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1”, 1.22µm, PDAF |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| Dimensions | 150.5 × 70.8 × 8.9 mm (5.93 × 2.79 × 0.35 in) |
| Weight | 187 g (6.60 oz) |
| Battery | Li-Ion 4575 mAh, non-removable |
| Charging 1.1 | 27W wired, PD3.0, PPS, 50% in 30 min (advertised) |
| Charging 1.2 | 18W wireless |
| Charging 1.3 | Reverse wireless |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 4G bands | LTE B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/30/32/38/40/41/42/46/48/66/71 |
| 5G bands | n1/2/3/5/7/8/12/20/25/26/28/30/38/40/41/66/71/75/76/77/78 SA/NSA/Sub6 |
Product
Sealed Original Package
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days