
Disclaimer: This is an international version device and is not the official Australian (AU) variant. The device is compatible for use in Australia, including network connectivity and general functionality. Some region‑specific features, promotions, or manufacturer services available on AU‑market devices may not be included with this product.
time of playing games or watching videos.You can enjoy a speedy and lag-free performance on the Google Pixel 9 Pro 5G smartphone while browsing the web, playing intense graphics games and accessing multiple apps simultaneously as it is powered by an Octa-core Google Tensor G4 (4 nm) processor.
It comes with various memory variations, up to 1TB and 16GB RAM (Please check specification table). You will easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints.
It features a triple camera setup on the rear for capturing high-resolution videos and pictures. There is a 50MP wide camera, 48MP periscope telephoto, and a 48MP ultra-wide camera.
While on the front, the smartphone has a 42MP ultra-wide camera for clicking selfies and making video calls.
Google Pixel 9 Pro 5G is powered by a 4700 mAh non-removable battery.
Specification
| Item | Details |
| Display type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Display Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1280 × 2856 pixels, 20:9 ratio (~495 ppi density) |
| SIM | Nano-SIM and eSIM |
| OS | Android 14, up to 7 major Android upgrades |
| Chipset | Google Tensor G4 (4 nm) |
| Card slot | No |
| Internal | 256GB 16GB RAM |
| Back Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31”, 1.2µm, dual pixel PDAF, multi-zone Laser AF, OIS |
| Back camera 2 | 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55”, dual pixel PDAF, OIS, 5x optical zoom |
| Back camera 3 | 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55”, dual pixel PDAF |
| Features | LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (International), Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (India) |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| Dimensions | 152.8 × 72 × 8.5 mm (6.02 × 2.83 × 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Battery | Li-Ion 4700 mAh, non-removable |
| Charging 1.1 | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) |
| Charging 1.2 | 21W wireless (w/ Pixel Stand) |
| Charging 1.3 | 12W wireless (w/ Qi compatible charger) |
| Charging 1.4 | Reverse wireless |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 |
Product
Sealed Original Package
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days