You May Also Like
Sponsored
Sold by Gad Hub
Limit of 2 per customer

Feature:
Specification:
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 1x Clip-On with Microphone |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2483.5 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 492’ / 150 m (Line of Sight) 164’ / 50 m (with Obstruction) |
| Max Transmitters per Band | 2 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | Yes: Android & iOS |
| Bluetooth | Not Specified by Manufacturer |
| Latency | < 12.5 ms (Maximum) |
| Encryption | Proprietary |
| Receiver Type | Camera-Mount |
| Mounting Options | Belt Clip (with Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 1 |
| Audio I/O | 1× 1/8” / 3.5 mm TRS Female Unbalanced Line Output 1× 1/8” / 3.5 mm TRS Female Unbalanced Headphone Output |
| Signal Processing | High-Pass Filter: 150 Hz |
| Word Clock I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female (Charging) |
| USB Class-Compliant | No, USB Charging/Power Only |
| Standalone Audio Interface Capable | No |
| Approximate RF Sensitivity | -81 dBm |
| Power Requirements | Battery |
| Battery Type | 1x Built-In Rechargeable (Included) |
| Internal Battery Capacity | 500 mAh |
| Battery Charging Time | 1.5 Hours |
| Approx. Battery Life | 8 Hours (Lithium Rechargeable) |
| DC Input Power | 5 VDC at 1A |
| Display & Indicators | 1x TFT (Level, Power) |
| Housing | Plastic |
| Dimensions | 2 × 1.7 × 0.7” / 52 × 42 × 17 mm |
| Weight | 1.4 oz / 39 g |
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | < 10 mW |
| Audio I/O | 1× 1/8” / 3.5 mm TRS Female Unbalanced Input |
| Included Cable Connector | 1/8” / 3.5 mm TRRS |
| Muting | Off/On Switch |
| Audio Input Level | 0 dBV |
| Auto-Level Control | No |
| Memory Card Support | No |
| Antenna | 1x Internal |
| Power Requirements | Battery |
| Battery Type | 1x Built-In Rechargeable |
| Internal Battery Capacity | 500 mAh |
| Battery Charging Time | 1.5 Hours |
| Approx. Battery Life | 8 Hours (Lithium Rechargeable) |
| USB/Lightning I/O | 1x USB-C (Charging) |
| Display & Indicators | 1x TFT (Battery Status, Power, Sync) |
| Housing | Plastic |
| Dimensions | 2 × 1.7 × 0.7” / 52 × 42 × 17 mm |
| Weight | 1.4 oz / 39 g |
| Microphone Type | Built-In (Transmitter) |
| Color | Black |
| Sound Field | Mono |
| Capsule | Not Specified by Manufacturer |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 20 kHz |
| Sensitivity | -40 dB |
| Second Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 20 kHz |
| Maximum SPL | 135 dB SPL |
| Sensitivity | -40 dB |
| Outputs | 1× 1/8” / 3.5 mm TRS Male Unbalanced |
Product
Sealed Original Package
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days