Infinite FIN-4-F70 delivers Flagship sensitivity, premium carbon technology and elite fuji component performance.
The Samurai Infinite range sits at the premium end of the lineup, combining advanced carbon architecture, minimalist stealth styling and top-shelf components for anglers who want the very best in feel, precision and control.
Built for technical anglers who value top-tier sensitivity, control and lightweight balance in premium fresh and light saltwater work.
Model Specifications| Model | FIN-4-F70 |
|---|---|
| Length | 7’0” |
| Pieces | 1 |
| Type | Spinning |
| Rating | 2-4lb |
| Lure Weight | 1-7g |
| Rod Weight | 86g |
| Action | Fast |
Infinite rods pair premium Fuji hardware with ultra-light guide and reel seat choices to keep weight down while sharpening sensitivity.
Compare the Samurai Infinite RangeUse the clickable model links below to compare every rod in this family.
| Model | Length | Pieces | Type | Rating | Lure Weight | Rod Weight | Action |
|---|---|---|---|---|---|---|---|
| FIN-4-F70 Current Model | 7’0” | 1 | Spinning | 2-4lb | 1-7g | 86g | Fast |
| FIN-6-F69 | 6’9” | 1 | Spinning | 2-6lb | 2-9g | 83g | Fast |
| FIN-6-F76 | 7’6” | 1 | Spinning | 2-6lb | 2-9g | 89g | Fast |
| FIN-8-F70 | 7’0” | 1 | Spinning | 3-8lb | 3-12g | 93g | Fast |
| FIN-10-M69 | 6’9” | 1 | Spinning | 4-10lb | 4-14g | 90g | Medium |
| FIN-12-F70 | 7’0” | 1 | Spinning | 6-12lb | 5-18g | 107g | Fast |
| FIN-17-F70 | 7’0” | 1 | Spinning | 10-17lb | 8-25g | 118g | Medium |
| FIN-B12-F66 | 6’6” | 1 | Casting | 6-12lb | 5-18g | 93g | Fast |
| FIN-B16-F66 | 6’6” | 1 | Casting | 8-16lb | 7-25g | 94g | Medium |
Every rod model in this family is matched to the correct reel style and size range. Reel family links below open in your shop so customers can choose the exact size that suits their setup.
| Rod Model | Best Reel Size | Reel Type | Suggested Reel Families |
|---|---|---|---|
| FIN-4-F70 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| FIN-6-F69 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| FIN-6-F76 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| FIN-8-F70 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| FIN-10-M69 | 2000-3000 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| FIN-12-F70 | 2000-3000 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| FIN-17-F70 | 2500-4000 | Spin reel | Ultegra / Stradic FM / TwinPower XD |
| FIN-B12-F66 | 100-150 | Baitcast reel | SLX / Curado M / Bantam |
| FIN-B16-F66 | 100-150 | Baitcast reel | SLX / Curado M / Bantam |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days