Sold by NPC Amusements
Reaction RE181-70 delivers Elite sensitivity, crisp casting accuracy and flagship samurai response.
The Reaction Series is Samurai s flagship spin family, balancing featherweight feel with cutting-edge blank technology to deliver elite sensitivity, casting precision and fish-fighting authority.
A standout choice for serious lure anglers who demand elite sensitivity and fast accurate casting performance.
Model Specifications| Model | RE181-70 |
|---|---|
| Length | 7’0” |
| Pieces | 1 |
| Type | Spinning |
| Rating | 3-6lb |
| Lure Weight | 2-10g |
| Action | Very Fast |
| Rod Weight | 93.0g |
Premium Fuji Titanium SiC guides and lightweight Fuji reel seat technology help keep Reaction rods crisp, balanced and brutally sensitive.
Compare the Samurai Reaction RangeUse the clickable model links below to compare every rod in this family.
| Model | Length | Pieces | Type | Rating | Lure Weight | Action | Rod Weight |
|---|---|---|---|---|---|---|---|
| RE101-270 | 7’0” | 2 | Spinning | 2-4lb | 1-7g | Very Fast | 88.8g |
| RE101-70 | 7’0” | 1 | Spinning | 2-4lb | 1-7g | Very Fast | 88.5g |
| RE201-270 | 7’0” | 2 | Spinning | 2-6lb | 2-9g | Very Fast | 102.6g |
| RE201-70 | 7’0” | 1 | Spinning | 2-6lb | 2-9g | Very Fast | 101.8g |
| RE151-74 | 7’4” | 1 | Spinning | 2-6lb | 2-9g | Very Fast | 97.1g |
| RE181-270 | 7’0” | 2 | Spinning | 3-6lb | 2-10g | Very Fast | 95.1g |
| RE181-70 Current Model | 7’0” | 1 | Spinning | 3-6lb | 2-10g | Very Fast | 93.0g |
| RE212-65 | 6’5” | 1 | Spinning | 3-8lb | 3-12g | Fast | 89.8g |
| RE252-270 | 7’0” | 2 | Spinning | 4-10lb | 4-14g | Fast | 101.7g |
| RE252-70 | 7’0” | 1 | Spinning | 4-10lb | 4-14g | Fast | 96.6g |
| RE302-70 | 7’0” | 1 | Spinning | 6-12lb | 5-18g | Fast | 102.1g |
| RE351-70 | 7’0” | 2 (1.5) | Spinning | 10-17lb | 8-25g | Very Fast | 121.1g |
| RE402-70 | 7’0” | 2 (1.5) | Spinning | 10-20lb | 8-30g | Fast | 128.2g |
| RE502-70 | 7’0” | 2 (1.5) | Spinning | 15-25lb | 10-35g | Fast | 182.0g |
| RE532-70 | 7’0” | 2 (1.5) | Spinning | 20-30lb | 15-45g | Fast | 183.5g |
| RE602-70 | 7’0” | 2 (1.5) | Spinning | 25-40lb | 20-60g | Fast | 197.5g |
Every rod model in this family is matched to the correct reel style and size range. Reel family links below open in your shop so customers can choose the exact size that suits their setup.
| Rod Model | Best Reel Size | Reel Type | Suggested Reel Families |
|---|---|---|---|
| RE101-270 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE101-70 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE201-270 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE201-70 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE151-74 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE181-270 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE181-70 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE212-65 | 1000-2500 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE252-270 | 2000-3000 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE252-70 | 2000-3000 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE302-70 | 2000-3000 | Spin reel | Nasci FD / Vanford FA / Ultegra |
| RE351-70 | 2500-4000 | Spin reel | Ultegra / Stradic FM / TwinPower XD |
| RE402-70 | 2500-4000 | Spin reel | Ultegra / Stradic FM / TwinPower XD |
| RE502-70 | 3000-5000 | Spin reel | Ultegra / Stradic FM / TwinPower XD |
| RE532-70 | 4000-5000 | Spin reel | Stradic FM / Saragosa SWA / TwinPower XD |
| RE602-70 | 5000-8000 | Spin reel | Saragosa SWA / TwinPower SWC / Stella SW |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days