Sold by NPC Amusements
Refraction RFB372-270 delivers Precision baitcaster control with advanced samurai blank and premium fuji technology.
Refraction is Samurai s purpose-built baitcaster family, carrying core Reaction technology into precision casting formats for barra, bass, cod and specialist swimbait applications.
Engineered for baitcaster anglers targeting barra, bass, cod and swimbait species with maximum control and blank response.
Model Specifications| Model | RFB372-270 |
|---|---|
| Length | 7’0” |
| Pieces | 2 (1.5) |
| Type | Casting |
| Rating | 10-16lb |
| Lure Weight | 8-28g |
| Action | Fast |
| Rod Weight | 135.6g |
Fuji Titanium SiC guides and Fuji TCH reel seats keep Refraction rods light, tough and highly responsive in baitcasting applications.
Compare the Samurai Refraction RangeUse the clickable model links below to compare every rod in this family.
| Model | Length | Pieces | Type | Rating | Lure Weight | Action | Rod Weight |
|---|---|---|---|---|---|---|---|
| RFB302-70 | 7’0” | 1 | Casting | 6-12lb | 5-18g | Fast | 127.3g |
| RFB351-266 | 6’6” | 2 (1.5) | Casting | 10-17lb | 8-25g | Very Fast | 119.5g |
| RFB372-270 Current Model | 7’0” | 2 (1.5) | Casting | 10-16lb | 8-28g | Fast | 135.6g |
| RFSB-L76 | 7’6” | 1 | Casting | 10-25lb | 10-100g | Medium | 189.8g |
| RFB382-56 | 5’6” | 1 | Casting | 12-18lb | 10-35g | Fast | 112.7g |
| RFB372-263 | 6’3” | 2 (1.5) | Casting | 12-16lb | 10-30g | Fast | 120.3g |
| RFB442-56 | 5’6” | 1 | Casting | 16-20lb | 12-40g | Fast | 130.7g |
| RFB432-263 | 6’3” | 2 (1.5) | Casting | 16-20lb | 12-40g | Fast | 127.7g |
| RFSB-ML76 | 7’6” | 1 | Casting | 15-30lb | 10-150g | Medium | 222.0g |
| RFSB-M76 | 7’6” | 2 (1.5) | Casting | 16-40lb | 55-200g | Medium | 198.9g |
| RFSB-H83 | 8’3” | 2 (1.5) | Casting | 20-50lb | 200-450g | Medium | 242.7g |
Every rod model in this family is matched to the correct reel style and size range. Reel family links below open in your shop so customers can choose the exact size that suits their setup.
| Rod Model | Best Reel Size | Reel Type | Suggested Reel Families |
|---|---|---|---|
| RFB302-70 | 100-150 | Baitcast reel | SLX / Curado M / Bantam |
| RFB351-266 | 100-150 | Baitcast reel | SLX / Curado M / Bantam |
| RFB372-270 | 100-150 | Baitcast reel | SLX / Curado M / Bantam |
| RFSB-L76 | 150-200 | Baitcast reel | Curado M / Curado DC / Bantam |
| RFB382-56 | 150-200 | Baitcast reel | SLX / Curado M / Curado DC |
| RFB372-263 | 100-150 | Baitcast reel | SLX / Curado M / Bantam |
| RFB442-56 | 150-200 | Baitcast reel | SLX / Curado M / Curado DC |
| RFB432-263 | 150-200 | Baitcast reel | SLX / Curado M / Curado DC |
| RFSB-ML76 | 200-300 | Baitcast reel | Curado M / Curado DC / Tranx |
| RFSB-M76 | 200-300 | Baitcast reel | Curado DC / Tranx / Conquest MD |
| RFSB-H83 | 300-400 | Baitcast reel | Tranx / Conquest MD / Curado DC |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 3-7 business days