You May Also Like
Sponsored
| General | ||
Type | Electronic Kitchen Scale | |
| Model Number | SF-2012 | |
| Panel Type | Stainless Steel | |
| LCD Display | 40mm x 18mm Easy View LCD | |
| LCD Type | White Backlit | |
| Weighing Unit | Grams (g), Milliletres (ml)Ounce (oz), Pounds (lb:oz) | |
| Rated Laod | 5000g (11lb) | |
| Division Graduation | 1g / 0.05oz | |
| Technology | Strain Gauge Precision Sensor | |
| Function Key 1 | On/Off, TARE/ZERO | |
| Function Key 2 | Unit | |
| Low Battery Indicator | Yes | |
| Overload Indicator | Yes | |
| Auto / Manual Shut-off | Yes | |
| Dimensions Scale (D x W x H) | 180mm x 140mm x 18mm | |
| Weight (with batteries) | 240g | |
| Battery Type | AAA Battery (x2) | |
| Package Contents | ||
| Contents | SF-2012 Scale, AAA Battery (x2), Manual |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Free Shipping
Leaves warehouse in 1-2 business days
50%4 Stars
50%3 Stars
0%2 Stars
0%1 Stars
0%
"It works"
"Compact and easy to read"
"Overall satisfy but could be better if the dimension or size of the scale was made clearer."
"Its compact and works well."
"The item was supplied with two AAA batteries (Penesamig brand). One battery was 1.5V, 370mA (approx). The other battery was 1.25V, 0.4mA. Effectively dead."